

Lori liquid cooling flow channel cleaning machine is a device specifically designed for cleaning the flow channels of liquid cooling systems. Its design concept adheres to the principles of precision, efficiency, and safety, providing comprehensive cleaning services for liquid cooling systems. This flow channel cleaning test equipment consists of three parts: the control section, the cleaning cabinet, and the test chamber. The overall bottom is equipped with universal casters, facilitating the movement and fixation of the cabinet. The flow channel cleaning test machine uses a high-pressure centrifugal pump water pressure system as the power source, enhancing stability and reliability, and further improving the pressurization speed and control accuracy. It is suitable for the internal cleaning of various liquid cooling products such as liquid cooling plates, cooling water pipes, special-shaped tubes, and cold plate assemblies, to prevent impurities from flowing to other components and affecting the overall performance of the product.
| Item | Range | Range | ||
| Model | LS-RZ-O2C | LS-RZ-O2C | LS-RZ-O4C | LS-RZ-O4C |
| Medium | PG25 (coolant)/ pure water | PG25 (coolant)/ pure water | PG25 (coolant)/ pure water | PG25 (coolant)/ pure water |
| Channel Number | Four-channels | Four-channels | Four-channels | Four-channels |
| Heat Source Quantity | Single heat source (can be expanded) | Single heat source (can be expanded) | Single heat source (can be expanded) | Single heat source (can be expanded) |
| Temperature Point (Single Channel) | 8 (can be expanded) | 8 (can be expanded) | 8 (can be expanded) | 8 (can be expanded) |
| Maximum Size of Test Product | 700*800(mm) | 700*800(mm) | 700*800(mm) | 700*800(mm) |
| Power Supply (Single Channel) | 600W (customizable) | 1000W (customizable) | 1500W (customizable) | 3000W (customizable) |
| Flow Range (LPM) | 0.2~3.0 | 0.2~3.0 | 1~20 | 5~45 |
| Flow Accuracy (L/min) | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Pressure range (KPa) | 0~200 | 0~200 | 0~200 | 0~200 |
| Pressure accuracy | ±0.075% | ±0.075% | ±0.075% | ±0.075% |
| Water Temperature Range (℃) | 5~80 | 5~80 | 5~80 | 5~80 |
| Liquid Cooling Power | 2P /customized | 3P /customized | 2P /customized | 3P /customized |
| Flow meter | Quality/Gear flow meter | Quality/Gear flow meter | Quality/Gear flow meter | Quality/Gear flow meter |
| Thermal resistance test (optional) | Support | Support | Support | Support |
| Single Channel Thermal Resistance Repeatability test Accuracy (℃) | 2 | 2 | 2 | 2 |
| Thermal Resistance Channel Repeatability Test Accuracy (℃) | 2.5 | 2.5 | 3 | 3 |
| Temperature Range (℃) | -100~400 | -100~400 | -100~400 | -100~400 |
| Temperature Measurement Accuracy (℃) | ±0.5(0~100℃) | ±0.5(0~100℃) | ±0.5(0~100℃) | ±0.5(0~100℃) |
| Flow channel drying air pressure (MPa) | 0~0.8 | 0~0.8 | 0~0.8 | 0~0.8 |
| Power Supply Requirements | AC220V/AC380V | AC220V/AC380V | AC220V/AC380V | AC220V/AC380V |
Copyright © 2008 by Shenzhen Lori Technology Co.,Ltd. All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.